(Go to Top)
(Go to Program Resource Index)
|     A | |
| Paper Title | Session ID |
| Academic Success Factors for Information Technology Students [Proceedings Page 287] | IS5 |
| Accommodating Cloud Computing Methodology in the Curricula of Schools of Computer Science and Information Systems [Proceedings Page 294] | IS5 |
| Action Research in a Business Classroom - Case Study of the Perfect Storm [Proceedings Page 781] | TP2 |
| The Activation-Expectation Model of Channel Influence, Traditional Power Sources to Two Sociological Mechanisms [Proceedings Page 585] | MK3 |
| Addressing the Implementation Challenges of the IS 2009 Curriculum | IS5 |
| Advantages and Disadvantages to Using Different Statistical Software Packages for an Introductory Statistics Course | IE2 |
| After Stepping Off the Cliff from Office 2003 to 2007; Will the Next Step with Office 2010 Be Smoother? (Panel) [Proceedings Page 595] | SP1 |
| All Statistics Software Is Not Created Equal: What's the Difference? (Workshop) | IE5 |
| An Alternate Sociopolitical View of Power Theory in Channels [Proceedings Page 576] | MK3 |
| American Savings and the Retirement Delusion | AG3 |
| Analysis of Poverty in Atlanta's Southern Crescent | AG2 |
| An Analysis of the Accounting Culture in Turkey [Proceedings Page 79] | AC4 |
| Antecedents of Corporate Social Responsibility in China: An Exploratory Study [Proceedings Page 415] | MG2 |
| Applying Agile Methodology to a Community Engagement Project in Africa [Proceedings Page 348] | IE6 |
| Are We Really Going Green? The Development of a Student Case Using Multiple Regression [Proceedings Page 367] | IE7 |
| Assessment of Technology Skills in Core Business Classes (Panel) [Proceedings Page 797] | TP3 |
| An Assignment Model for the Interim Housing of Disaster Victims [Proceedings Page 612] | ST1 |
| An Attitude-Behavior Investigation of Consumer Participation in the Arts [Proceedings Page 517] | MK1 |
(Go to Top)
(Go to Program Resource Index)
|     B | |
| Paper Title | Session ID |
| Becoming Bicultural in Corporate America | MG1 |
| Betting on Market Efficiency | AG3 |
| Biobutanol - The Next Generation Biofuel | AG1 |
| Building Buyer-Seller Relationships with Selling Strategies [Proceedings Page 498] | MK1 |
| Business Service Management: Measuring the Value of IT Systems | IS1 |
(Go to Top)
(Go to Program Resource Index)
(Go to Top)
(Go to Program Resource Index)
|     D | |
| Paper Title | Session ID |
| Demonstration of a Multi-User Database System to Report Student Academic Difficulty, Improve Student Progress, and Retention (Tutorial) [Proceedings Page 804] | TP5 |
| Developing Your Own Instructional Materials for a Quantitative Class (Panel) [Proceedings Page 602] | SP3 |
| Development and Preliminary Results of an Adaptive Grading/Learning System (AGLS) | IE4 |
| A Discussion of a Cumulative Progressive Quiz Structure [Proceedings Page 333] | IE4 |
| Do College Students Lack Basic Math Skills? [Proceedings Page 619] | ST1 |
| Does the Shape of the Yield Curve Influence the Call Premium on Corporate Bonds? [Proceedings Page 190] | AG5 |
| The Dual Identity of Decision Science Courses: Learning Style Considerations in the Online Environment [Proceedings Page 758] | TP1 |
(Go to Top)
(Go to Program Resource Index)
|     E | |
| Paper Title | Session ID |
| Economic and Environmental Impacts of Corn Stover Removal for Biofuel Production: A Farm Level Case Study [Proceedings Page 90] | AG1 |
| The Effects of Technology-Mediated Collaboration on Shared Mental Model and Task Outcomes [Proceedings Page 274] | IS4 |
| Electronic Health Records: Improving Patient Safety and Quality of Care in Texas Acute Care Hospitals [Proceedings Page 208] | IS1 |
| An Empirical Comparison of Two Nonparametric Return Volatility Estimators | AG5 |
| ET Phone Home: PDAs in the Workplace [Proceedings Page 428] | MG4 |
| Evolution of the Tied Insurance Agents Amidst the Changing Financial Landscape | AG3 |
| An Examination of Correlation Patterns Between Entrepreneurial Attitudes and Entrepreneurial Personality Traits Among College Business Students of Different Ethnicities [Proceedings Page 486] | MG5 |
| Examining Student Perceptions of Overweight Managers | MG1 |
| Experiences with Assurance of Learning [Proceedings Page 775] | TP2 |
(Go to Top)
(Go to Program Resource Index)
|     F | |
| Paper Title | Session ID |
| Fed's Effort to Avert Great Depression II: A Comparative Analysis [Proceedings Page 631] | ST2 |
| The First Ten Years of the Euro and Beyond [Proceedings Page 155] | AG4 |
| Fortifying Proposal Selection with Payback [Proceedings Page 200] | AG5 |
| Freshman Retention for Schools Represented at SEDSI [Proceedings Page 119] | AG2 |
(Go to Top)
(Go to Program Resource Index)
|     G | |
| Paper Title | Session ID |
| GRIT-3: A Genetic Algorithm for Minimizing the Size of Iris Code Templates Needed for Iris Recognition | ST3 |
| The Growth of E-Commerce and the Relationship to Supply Chain Integration [Proceedings Page 726] | SC1 |
(Go to Top)
(Go to Program Resource Index)
|     H | |
| Paper Title | Session ID |
| How Social Networking Outlets Are Changing the Way We Approach Crisis Communications: Lessons Learned from the Recent Blog Storms [Proceedings Page 443] | MG4 |
| Human Capital in Eastern Europe: Determinants of Student Test Scores [Proceedings Page 130] | AG2 |
| Human Resource Accounting's Role in Organizational Sustainability [Proceedings Page 35] | AC2 |
(Go to Top)
(Go to Program Resource Index)
|     I | |
| Paper Title | Session ID |
| The Impact of Expectations on Xbrl Education: An Expectation-Confirmation Perspective [Proceedings Page 264] | IS4 |
| The Impact of Negative Emotion on Perceived Privacy Risk in a Social Network Community [Proceedings Page 231] | IS3 |
| The Impact of Presentation Passion and Design on Reviewer Assessment: An Empirical Study of Grant Proposal Presentations for a Department of Defense Grant Agency [Proceedings Page 456] | MG4 |
| Income Growth and Spending [Proceedings Page 682] | SU1 |
| Incorporating Quality Management Tools Into the Business Law Course [Proceedings Page 2] | AC1 |
| Innovative and Comprehensive Online Testing in Quantitative Courses | TP1 |
| An Innovative Way to Teach Sampling and Confidence Intervals Using Excel [Proceedings Page 309] | IE2 |
| Insight Into the Behavior of the Wilcoxon-Mann-Whitney Test and Some Alternatives [Proceedings Page 642] | ST3 |
| Insight Into the Publication Process from Journal Editors (Panel) | SP5 |
| The Internet Viewing Habits of University Students in Sweden: Implications for E-Commerce | MK2 |
| It's Not About GIS! A Journey to Bring a Business Location Intelligence Curriculum to Business Schools (Workshop) [Proceedings Page 228] | IS2 |
(Go to Top)
(Go to Program Resource Index)
|     J | |
| Paper Title | Session ID |
| John Wayne and the Concept of Distributive Justice | AC1 |
(Go to Top)
(Go to Program Resource Index)
|     L | |
| Paper Title | Session ID |
| Linear Programming and the Simplex Problem | TP1 |
| Linking Contingency Theory with Operations Management: The Role of Management Improvement Programs [Proceedings Page 473] | MG5 |
(Go to Top)
(Go to Program Resource Index)
|     M | |
| Paper Title | Session ID |
| The Market Response of Patent Litigation Announcement Towards Defendant and Rival Firms - Evidence from the Taiwanese Electronics Industry | AC4 |
| Marketing, Economic, Financial and Environmental Opportunities for Anaerobic Digesters and Manure Management [Proceedings Page 110] | AG1 |
| Modeling Consumer Demand: A Leisure and Recreational Industry Case Study [Proceedings Page 252] | IS4 |
| Monetary Policy of Bosnia and Herzegovina and Its Function During the Current Economic and Financial Crisis [Proceedings Page 403] | MG2 |
(Go to Top)
(Go to Program Resource Index)
|     O | |
| Paper Title | Session ID |
| On Generalized Fixed Charge Problems [Proceedings Page 606] | ST1 |
| Operations Management in the New Millennium | SC4 |
| Opinion Mining of Social Website Data [Proceedings Page 236] | IS3 |
| Organizational Rumors: A Functional Mathematical Model [Proceedings Page 671] | SU1 |
(Go to Top)
(Go to Program Resource Index)
|     P | |
| Paper Title | Session ID |
| A Philosophical and Ethical Study of Good and Evil Applied to Business [Proceedings Page 56] | AC3 |
| Precursors to Leadership: Look, Listen, Learn, Love and Laugh [Proceedings Page 381] | MG1 |
| Predicting Fees Received in the Legal Industry [Proceedings Page 649] | SU1 |
| A Proposed Total Productivity Model in an Educational Setting Using an Inside-Out Approach | MG5 |
(Go to Top)
(Go to Program Resource Index)
|     R | |
| Paper Title | Session ID |
| Raising the Phoenix From the Mud: Using Disaster Relief as Field Experiences in Ethics and Social Responsibility | TP2 |
| The Relationship of Organizational Context to Quality Performance: Assessing U.S. Hospital's Patient Safety Outcomes Utilizing Publicly Available Data [Proceedings Page 756] | SC3 |
| Relevance of Ethnocentrism on Ghanaian Consumer Buying Habits | MK1 |
| Reliability in Service Operations [Proceedings Page 746] | SC3 |
| Return on Investment for Supply Chain Partners [Proceedings Page 11] | AC2 |
| A Review of Implementing International Financial Reporting Standards in Turkey [Proceedings Page 66] | AC4 |
| Risk Solver Platform and the Implications for OR/MS Educators (Workshop) | IE9 |
| The Role of Information Systems Technology in Organization Change | IS1 |
(Go to Top)
(Go to Program Resource Index)
|     S | |
| Paper Title | Session ID |
| Statistical Inference, Logical Truth, and Conventional Wisdom | ST2 |
| Stock Options as Compensation Expense?: A Critical Analysis of an Old Issue | AC4 |
| The Strategic Employment of Decision Agents in Supply Chain Management: An Exploratory Study | SC1 |
| A Student Term Paper Evaluating Static Versus Dynamic Buy and Sell Signals in the Stock Market [Proceedings Page 321] | IE2 |
| Study Abroad and the Entrepreneurial Mindset: Is There a Connection? | IE6 |
| Sustainable Strategic Management in Emerging Economies [Proceedings Page 543] | MK2 |
| A Swot Analysis of Medical Tourism in Southeast Asia [Proceedings Page 139] | AG4 |
(Go to Top)
(Go to Program Resource Index)
|     T | |
| Paper Title | Session ID |
| Teaching and Research in Healthcare Operations (Panel) | SC2 |
| Teaching Leadership at the Citadel, the Military College of South Carolina (Workshop) [Proceedings Page 418] | MG3 |
| Teaching the Difficult Topics in Statistics: What Are They? What Has Been Successful and What Has Not Been Successful? (Panel) [Proceedings Page 603] | SP4 |
| Team Teaching: Benefits and Rewards for Students, Faculty, and Administrators (Panel) [Proceedings Page 377] | IE8 |
(Go to Top)
(Go to Program Resource Index)
|     U | |
| Paper Title | Session ID |
| Understanding User Motivations and Usage Patterns for Mobile Messaging Technologies [Proceedings Page 246] | IS3 |
| University Data Breaches 2005-2009 [Proceedings Page 43] | AC3 |
| The Use of Frequent Testing in Intermediate Accounting: A Proposal | AC2 |
| Use of Technology Enabled Supplements Such as Homework Managers to Enhance Statistics Instruction. (Panel) | SP2 |
| Using " SMS" Test Messaging as a Note-Taking System [Proceedings Page 363] | IE7 |
| Using YouTube to Improve Student Performance in a Business Statistics Course (Panel) [Proceedings Page 305] | IE1 |
(Go to Top)
(Go to Program Resource Index)
|     V | |
| Paper Title | Session ID |
| Variable Rectangle Strip Cutting Heuristic Analysis, a Real World Implementation [Proceedings Page 718] | SU1 |
(Go to Top)
(Go to Program Resource Index)
|     W | |
| Paper Title | Session ID |
| Was Financial Deregulation the Result of Free-Market Ideology? An Examination of the Literature | AG3 |
(Go to Top)
(Go to Program Resource Index)
Updated 01/31/2010