(Go to Top)
(Go to Program Resource Index)
|     A | ||
| Session Title | Session ID | Time |
| Accounting Issues and Solutions | AC2 | Wednesday at 1:30PM |
| Advances in Supply Chain Management | SC1 | Thursday at 8:00AM |
| After Stepping Off the Cliff from Office 2003 to 2007; Will the Next Step with Office 2010 Be Smoother? (Panel) | SP1 | Thursday at 10:00AM |
| All Statistics Software Is Not Created Equal: What's the Difference? (Workshop) | IE5 | Thursday at 1:00PM |
| Assessment of Technology Skills in Core Business Classes (Panel) | TP3 | Thursday at 8:00AM |
(Go to Top)
(Go to Program Resource Index)
|     B | ||
| Session Title | Session ID | Time |
| Biofuel Production and Management | AG1 | Wednesday at 3:30PM |
(Go to Top)
(Go to Program Resource Index)
|     C | ||
| Session Title | Session ID | Time |
| Class Preparation: Traditional vs. Online (Panel) | TP4 | Thursday at 8:00AM |
| Course Content for Business Statistics: What Should IT Be and How Should IT Be Delivered? (Panel) | SP6 | Friday at 10:00AM |
| Critical Success Factors for Integrating a Program of Service-Learning Into a School of Computer Science and Information Systems (Workshop) | IE3 | Thursday at 10:00AM |
(Go to Top)
(Go to Program Resource Index)
|     D | ||
| Session Title | Session ID | Time |
| Decision Making and Financial Analysis | AG5 | Friday at 10:00AM |
| Demonstration of a Multi-User Database System to Report Student Academic Difficulty, Improve Student Progress, and Retention (Tutorial) | TP5 | Friday at 8:00AM |
| Developing Your Own Instructional Materials for a Quantitative Class (Panel) | SP3 | Thursday at 3:00PM |
| Different Decision Making Ideas for Global Economic Growth and Crisis Management From Around the World | MG2 | Wednesday at 1:30PM |
| Different Ways of Integrating Productivity Theories and Entrepreneurship | MG5 | Friday at 8:00AM |
(Go to Top)
(Go to Program Resource Index)
|     E | ||
| Session Title | Session ID | Time |
| Ethical Issues in Business | AC3 | Thursday at 8:00AM |
(Go to Top)
(Go to Program Resource Index)
|     F | ||
| Session Title | Session ID | Time |
| Financial Markets | AG3 | Thursday at 8:00AM |
(Go to Top)
(Go to Program Resource Index)
|     G | ||
| Session Title | Session ID | Time |
| The Global Consumer | MK1 | Wednesday at 3:30PM |
| Grading and Learning | IE4 | Thursday at 10:00AM |
| Great Depression, Statistical Inference and Wisdom | ST2 | Thursday at 3:00PM |
(Go to Top)
(Go to Program Resource Index)
|     H | ||
| Session Title | Session ID | Time |
| How to Address Communication Today: Presentations, Social Networking, and Personal Digital Assistants | MG4 | Thursday at 8:00AM |
| Human Capital, Schooling, and Poverty | AG2 | Wednesday at 3:30PM |
(Go to Top)
(Go to Program Resource Index)
|     I | ||
| Session Title | Session ID | Time |
| Improving Learning Effectiveness | TP1 | Wednesday at 1:30PM |
| Information Systems Education | IS5 | Friday at 8:00AM |
| Information Systems in Organizations | IS1 | Wednesday at 3:30PM |
| Information Systems Potpourri | IS4 | Thursday at 1:00PM |
| Innovative Education in Statistics and Applied Statistics | IE2 | Wednesday at 3:30PM |
| Insight Into the Publication Process from Journal Editors (Panel) | SP5 | Friday at 8:00AM |
| International and Other Accounting Issues | AC4 | Thursday at 3:00PM |
| International Business Issues | MK2 | Thursday at 1:00PM |
| International Issues in Innovative Education | IE6 | Thursday at 3:00PM |
| International Topics: Medical Tourism and the Euro | AG4 | Thursday at 1:00PM |
| It's Not About GIS! A Journey to Bring a Business Location Intelligence Curriculum to Business Schools (Workshop) | IS2 | Thursday at 10:00AM |
(Go to Top)
(Go to Program Resource Index)
|     J | ||
| Session Title | Session ID | Time |
| Justice and Legal Issues | AC1 | Wednesday at 1:30PM |
(Go to Top)
(Go to Program Resource Index)
|     L | ||
| Session Title | Session ID | Time |
| Learning About Differences and Leadership | MG1 | Wednesday at 1:30PM |
(Go to Top)
(Go to Program Resource Index)
|     M | ||
| Session Title | Session ID | Time |
| Marketing Channel Issues | MK3 | Friday at 10:00AM |
(Go to Top)
(Go to Program Resource Index)
|     N | ||
| Session Title | Session ID | Time |
| New Directions for Operations Management | SC4 | Friday at 10:00AM |
| Notes and Cases | IE7 | Thursday at 3:00PM |
(Go to Top)
(Go to Program Resource Index)
|     Q | ||
| Session Title | Session ID | Time |
| Quality and Process Improvement | SC3 | Thursday at 1:00PM |
(Go to Top)
(Go to Program Resource Index)
|     R | ||
| Session Title | Session ID | Time |
| Risk Solver Platform and the Implications for OR/MS Educators (Workshop) | IE9 | Friday at 10:00AM |
(Go to Top)
(Go to Program Resource Index)
|     S | ||
| Session Title | Session ID | Time |
| Social & Mobile Networking | IS3 | Thursday at 1:00PM |
| Special Topics in Management and Quantitative Theory | ST1 | Thursday at 3:00PM |
| Special Topics in Statistics | ST3 | Friday at 10:00AM |
| Student Paper Competition - M.B.A. | SU1 | Friday at 8:00AM |
(Go to Top)
(Go to Program Resource Index)
|     T | ||
| Session Title | Session ID | Time |
| Teaching and Pedagogy Potpourri | TP2 | Wednesday at 3:30PM |
| Teaching and Research in Healthcare Operations (Panel) | SC2 | Thursday at 10:00AM |
| Teaching Leadership at the Citadel, the Military College of South Carolina (Workshop) | MG3 | Wednesday at 3:30PM |
| Teaching the Difficult Topics in Statistics: What Are They? What Has Been Successful and What Has Not Been Successful? (Panel) | SP4 | Friday at 8:00AM |
| Team Teaching: Benefits and Rewards for Students, Faculty, and Administrators (Panel) | IE8 | Friday at 8:00AM |
(Go to Top)
(Go to Program Resource Index)
|     U | ||
| Session Title | Session ID | Time |
| Use of Technology Enabled Supplements Such as Homework Managers to Enhance Statistics Instruction. (Panel) | SP2 | Thursday at 1:00PM |
| Using YouTube to Improve Student Performance in a Business Statistics Course (Panel) | IE1 | Wednesday at 1:30PM |
(Go to Top)
(Go to Program Resource Index)
Updated 01/31/2010