| Day | Beginning Time | Number of Scheduled Items |
| Wednesday | (Link) | * |
| 10:00AM | 3 | |
| 1:30PM | 6 | |
| 3:00PM | 1 | |
| 3:30PM | 7 | |
| Thursday | (Link) | * |
| 7:00AM | 1 | |
| 7:30AM | 2 | |
| 8:00AM | 8 | |
| 9:30AM | 1 | |
| 10:00AM | 5 | |
| 11:30AM | 1 | |
| 1:00PM | 7 | |
| 2:30PM | 1 | |
| 3:00PM | 6 | |
| 4:00PM | 1 | |
| 5:00PM | 1 | |
| 6:00PM | 1 | |
| Friday | (Link) | * |
| 7:00AM | 1 | |
| 7:30AM | 2 | |
| 8:00AM | 9 | |
| 9:30AM | 1 | |
| 10:00AM | 6 | |
| Noon | 1 |
(Go to Top)
(Go to Program Resource Index)
The Chronological Program
|     Wednesday at 10:00AM | |
| Session Title | Session ID |
| Registration | EV1 |
| Placement | EV2 |
| Exhibition | EV3 |
(Go to Top)
(Go to Program Resource Index)
|     Wednesday at 1:30PM | |
| Session Title | Session ID |
| Justice and Legal Issues | AC1 |
| Accounting Issues and Solutions | AC2 |
| Using YouTube to Improve Student Performance in a Business Statistics Course (Panel) | IE1 |
| Learning About Differences and Leadership | MG1 |
| Different Decision Making Ideas for Global Economic Growth and Crisis Management From Around the World | MG2 |
| Improving Learning Effectiveness | TP1 |
(Go to Top)
(Go to Program Resource Index)
|     Wednesday at 3:00PM | |
| Session Title | Session ID |
| Coffee Break | EV4 |
(Go to Top)
(Go to Program Resource Index)
|     Wednesday at 3:30PM | |
| Session Title | Session ID |
| Biofuel Production and Management | AG1 |
| Human Capital, Schooling, and Poverty | AG2 |
| Information Systems in Organizations | IS1 |
| Innovative Education in Statistics and Applied Statistics | IE2 |
| Teaching Leadership at the Citadel, the Military College of South Carolina (Workshop) | MG3 |
| The Global Consumer | MK1 |
| Teaching and Pedagogy Potpourri | TP2 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 7:00AM | |
| Session Title | Session ID |
| SE DSI Council Meeting (Meeting) | MT1 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 7:30AM | |
| Session Title | Session ID |
| Registration | EV5 |
| Continental Breakfast | EV6 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 8:00AM | |
| Session Title | Session ID |
| Exhibition | EV7 |
| Placement | EV8 |
| Ethical Issues in Business | AC3 |
| Financial Markets | AG3 |
| How to Address Communication Today: Presentations, Social Networking, and Personal Digital Assistants | MG4 |
| Advances in Supply Chain Management | SC1 |
| Assessment of Technology Skills in Core Business Classes (Panel) | TP3 |
| Class Preparation: Traditional vs. Online (Panel) | TP4 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 9:30AM | |
| Session Title | Session ID |
| Coffee Break | EV9 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 10:00AM | |
| Session Title | Session ID |
| After Stepping Off the Cliff from Office 2003 to 2007; Will the Next Step with Office 2010 Be Smoother? (Panel) | SP1 |
| It's Not About GIS! A Journey to Bring a Business Location Intelligence Curriculum to Business Schools (Workshop) | IS2 |
| Critical Success Factors for Integrating a Program of Service-Learning Into a School of Computer Science and Information Systems (Workshop) | IE3 |
| Grading and Learning | IE4 |
| Teaching and Research in Healthcare Operations (Panel) | SC2 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 11:30AM | |
| Session Title | Session ID |
| SE DSI Officers Meeting (Meeting) | MT2 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 1:00PM | |
| Session Title | Session ID |
| Use of Technology Enabled Supplements Such as Homework Managers to Enhance Statistics Instruction. (Panel) | SP2 |
| International Topics: Medical Tourism and the Euro | AG4 |
| Social & Mobile Networking | IS3 |
| Information Systems Potpourri | IS4 |
| All Statistics Software Is Not Created Equal: What's the Difference? (Workshop) | IE5 |
| International Business Issues | MK2 |
| Quality and Process Improvement | SC3 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 2:30PM | |
| Session Title | Session ID |
| Coffee Break | EV10 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 3:00PM | |
| Session Title | Session ID |
| Developing Your Own Instructional Materials for a Quantitative Class (Panel) | SP3 |
| International and Other Accounting Issues | AC4 |
| International Issues in Innovative Education | IE6 |
| Notes and Cases | IE7 |
| Special Topics in Management and Quantitative Theory | ST1 |
| Great Depression, Statistical Inference and Wisdom | ST2 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 4:00PM | |
| Session Title | Session ID |
| SE INFORMS Council Meeting (Meeting) | MT3 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 5:00PM | |
| Session Title | Session ID |
| SE DSI Business Meeting (Meeting) | MT4 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 6:00PM | |
| Session Title | Session ID |
| President's Reception | EV11 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 7:00AM | |
| Session Title | Session ID |
| Distinguished Service Award Recipients Meeting (Meeting) | MT5 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 7:30AM | |
| Session Title | Session ID |
| Registration | EV12 |
| Continental Breakfast | EV13 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 8:00AM | |
| Session Title | Session ID |
| Exhibition | EV14 |
| Placement | EV15 |
| Teaching the Difficult Topics in Statistics: What Are They? What Has Been Successful and What Has Not Been Successful? (Panel) | SP4 |
| Insight Into the Publication Process from Journal Editors (Panel) | SP5 |
| Information Systems Education | IS5 |
| Team Teaching: Benefits and Rewards for Students, Faculty, and Administrators (Panel) | IE8 |
| Different Ways of Integrating Productivity Theories and Entrepreneurship | MG5 |
| Student Paper Competition - M.B.A. | SU1 |
| Demonstration of a Multi-User Database System to Report Student Academic Difficulty, Improve Student Progress, and Retention (Tutorial) | TP5 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 9:30AM | |
| Session Title | Session ID |
| Coffee Break | EV16 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 10:00AM | |
| Session Title | Session ID |
| Course Content for Business Statistics: What Should IT Be and How Should IT Be Delivered? (Panel) | SP6 |
| Decision Making and Financial Analysis | AG5 |
| Risk Solver Platform and the Implications for OR/MS Educators (Workshop) | IE9 |
| Marketing Channel Issues | MK3 |
| Special Topics in Statistics | ST3 |
| New Directions for Operations Management | SC4 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at Noon | |
| Session Title | Session ID |
| President's Luncheon | EV17 |
| Student Paper Awards | EV18 |
(Go to Top)
(Go to Program Resource Index)
Updated 01/31/2010